Maison
>
produits
>
Potentiomètres de trimmer
>
Electrical performance | ||
Range of nominal resistance | 10Ω~5MΩ | |
Tolerance deviation is allowed | ±10% | |
2. 3 resistance law | A (straight line) | |
Rated power(70°C) | 0.5W | |
Contact resistance changes | ≤3%R or 5Ω (whichever is greater) | |
Temperature coefficient of resistance | ≤±200×10ˉ6/℃(-55℃~+125℃) | |
Zero resistor | ≤10Ω(100Ω≤R≤1K) ≤1%R(R>1K) | |
Stability level | 10% | |
Resistor limit voltage | 220 V (DC or AC RMS) | |
Ambient temperature range | -55℃~+125℃ | |
Temperature changes | △R≤±2 % R △U12/△U13≤±1 % | |
Mechanical properties | ||
Total mechanical stroke | 300°±10° | |
Starting torque | ≤35mN.m | |
Contactez-nous à tout moment